Maui Wedding Package Comparison Chart
To help you determine which of these Maui Me Wedding Packages suits your needs, we’ve prepared a comparison table below.
To help you determine which of these Maui Me Wedding Packages suits your needs, we’ve prepared a comparison table below.
A Simply Special $607 |
Aloha Package $1,397 |
Mahalo Package $2,217 |
Ohana Package $3,117 |
Vow Renewal Package $1,367 |
||
Minister/Officiant | Minister/Officiant | Minister/Officiant | Minister/Officiant | Minister/Officiant | ||
2 Flower Leis | 2 Flower Leis | 2 Flower Leis | 2 Flower Leis | 2 Flower Leis | ||
Marriage License Appointment | Marriage License Appointment | Marriage License Appointment | Marriage License Appointment | |||
No On-site coordination | On-site coordination | On-site coordination | On-site coordination | On-site coordination | ||
35 Photos | 35Photos | 35 Photos | 35 Photos | |||
Souvenir Certificate | Souvenir Certificate | Souvenir Certificate | Souvenir Certificate | Souvenir Certificate | ||
Photo/Coordinator Hours 1 | Photo/Coordinator Hours 1 | Photo/Coordinator Hours 1 | Photo/Coordinator Hours 1 | |||
Sparkling Apple Cider Toast | Sparkling Apple Cider Toast | Sparkling Apple Cider Toast | ||||
Bride's Nosegay Bouquet | Cascade Bouquet | |||||
Groom's Boutonniere | Groom's Boutonniere | |||||
In-room Hair & Make-up | In-room Hair & Make-up | |||||
6-inch wedding cake & table | 6-inch wedding cake & table | |||||
1 Hawaiian Musician | ||||||
Digital Edited Video | ||||||
Choose the type of wedding that has the features you desire.
We can add any services you like from our Ala Carte Menu.
To review more details about each of our Maui Me Weddings,
please visit our Wedding Packages page.
info@MauiMe.com
USA Toll Free: 1(800)856-3270
Even if you don’t know exactly which of the Maui Wedding Packages is best for you, don't wait to give us a call. We can discuss the details with you so that you can make the right choices for your wedding.